- Home
- Customer Service
- Customer Tools
- Copper Prices
Contact Us
Call: 800-472-4655
CREATE AN ACCOUNT
Save time submitting RFQ and custom cable designs
FAQs
We can answer our most frequently asked questions
The Price of Copper Wire
Copper prices are believed to provide a reliable measure of economic health, as changes to copper prices can suggest global growth or an upcoming recession. This is due to its widespread applications in all sectors of the economy, such as power generation and transmission, construction, factory equipment and electronics. With its high volatility and strong liquidity, copper is attractive to traders. Extraction and transportation costs play into the final price of copper at any given time, but so does supply and demand.
At Allied Wire and Cable, we provide our customers with quality copper at bargain prices. As industry experts, we can help customers combat high or volatile copper prices. As seen in the chart above, copper prices have fluctuated throughout history. At Allied Wire and Cable, we can help you avoid sticker shock when purchasing copper.
The Coronavirus Pandemic and Copper Prices
In 2020, copper prices started the year trending above $6000, but as the coronavirus pandemic hit worldwide, lockdowns and other measures were taken hitting supply and demand. By March, copper prices had sunk to their lowest point at $4617.50. Copper’s rebound began in the second quarter with a recovery in China, the world’s top copper consumer, which was hit first by the pandemic. Continuing through the third and fourth quarters, copper prices hit a seven-year high.
As the pandemic continues, additional restrictions may lead to supply disruptions. According to an article from S&P Global, it was predicted that because of these restrictions, the production of copper would have decreased “by 3% year over year to 16.6 Mt in 2020.” The pandemic’s impact on the global supply chain and logistics have resulted in the year-on-year supply of the metal from Chile and Peru to tighten. In an article about copper prices rising in 2021, it was stated that with an expected increase in copper demand,” a rise in the price of copper is likely to continue in 2021 on low inventories and a bullish demand narrative, though at a slower pace.”
Shop Copper Wire
Camden Copper Prices
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | 1.7 | 2.38 | 3.1 | 3.3 | 1.66 | 3.6 | 4.64 | 3.72 | 3.94 | 3.775 | 3.21 | 2.48 | 2.84 | 3.63 | 3.03 | 3.20 | 3.98 | 4.45 | 3.80 | 3.88 |
1/16 | 1.65 | 2.39 | 2.84 | 3.48 | 1.7 | 3.63 | 4.69 | 3.93 | 3.925 | 3.74 | 2.95 | 2.28 | 3.02 | 3.63 | 3.01 | 3.24 | 4.05 | 4.41 | 4.21 | 3.77 |
2/1 | 1.68 | 2.46 | 2.83 | 3.55 | 1.73 | 3.32 | 4.74 | 4.085 | 4.03 | 3.555 | 2.87 | 2.41 | 3.06 | 3.53 | 3.15 | 2.89 | 4.03 | 4.32 | 4.11 | 3.85 |
2/16 | 1.7 | 2.42 | 2.91 | 3.78 | 1.8 | 3.35 | 4.82 | 4.095 | 4.04 | 3.655 | 2.96 | 2.37 | 3.08 | 3.59 | 3.16 | 2.98 | 4.26 | 4.51 | 4.05 | 3.84 |
3/1 | 1.71 | 2.41 | 2.99 | 4.11 | 1.79 | 3.54 | 4.77 | 4.165 | 3.835 | 3.57 | 3.06 | 2.47 | 3.05 | 3.45 | 3.31 | 2.92 | 4.56 | 4.65 | 4.09 | 3.86 |
3/16 | 1.71 | 2.48 | 3.23 | 4.11 | 1.81 | 3.58 | 4.42 | 4.19 | 3.815 | 3.345 | 3.02 | 2.58 | 2.99 | 3.46 | 3.26 | 2.85 | 4.61 | 4.58 | 3.86 | 4.13 |
4/1 | 1.72 | 2.71 | 3.4 | 4.13 | 2.1 | 3.82 | 4.59 | 4.12 | 3.705 | 3.38 | 3.09 | 2.53 | 2.99 | 3.37 | 3.29 | 2.62 | 4.46 | 4.68 | 4.10 | 4.05 |
4/16 | 1.68 | 3.09 | 3.78 | 4.16 | 2.47 | 3.87 | 4.54 | 3.92 | 3.59 | 3.35 | 3.07 | 2.50 | 2.91 | 3.42 | 3.29 | 2.69 | 4.16 | 4.71 | 4.11 | 4.30 |
5/1 | 1.71 | 3.56 | 3.79 | 4.2 | 2.32 | 3.61 | 4.46 | 4.13 | 3.5 | 3.36 | 3.23 | 2.62 | 2.94 | 3.05 | 3.26 | 2.73 | 4.52 | 4.25 | 3.87 | 4.54 |
5/16 | 1.64 | 4.1 | 3.79 | 4.03 | 2.3 | 3.4 | 4.27 | 3.82 | 3.58 | 3.495 | 3.29 | 2.42 | 2.87 | 3.39 | 3.11 | 2.71 | 4.65 | 4.23 | 3.74 | 4.88 |
6/1 | 1.72 | 3.95 | 3.65 | 3.9 | 2.47 | 3.37 | 4.46 | 3.66 | 3.61 | 3.47 | 3.10 | 2.44 | 2.92 | 3.40 | 3.01 | 2.80 | 4.66 | 4.33 | 3.61 | 4.67 |
6/16 | 1.82 | 3.55 | 3.68 | 3.86 | 2.55 | 3.28 | 4.41 | 3.68 | 3.515 | 3.365 | 3.00 | 2.44 | 2.91 | 3.49 | 3.00 | 2.95 | 4.53 | 4.16 | 3.89 | 4.50 |
7/1 | 1.77 | 3.71 | 3.73 | 4.17 | 2.53 | 3.21 | 4.56 | 3.79 | 3.36 | 3.52 | 2.97 | 2.54 | 3.04 | 3.30 | 3.07 | 3.09 | 4.30 | 3.71 | 3.74 | 4.42 |
7/16 | 1.84 | 4.07 | 3.89 | 4.0 | 2.65 | 3.28 | 4.7 | 3.8 | 3.47 | 3.57 | 2.88 | 2.58 | 3.03 | 3.12 | 3.08 | 3.25 | 4.33 | 3.23 | 3.92 | 4.45 |
8/1 | 1.9 | 3.85 | 3.92 | 4.0 | 2.89 | 3.58 | 4.76 | 3.715 | 3.43 | 3.56 | 2.71 | 2.57 | 3.23 | 3.17 | 3.03 | 3.25 | 4.48 | 3.55 | 3.99 | 4.08 |
8/16 | 1.98 | 3.8 | 3.64 | 3.62 | 3.11 | 3.52 | 4.32 | 3.65 | 3.65 | 3.43 | 2.71 | 2.50 | 3.23 | 2.90 | 2.95 | 3.25 | 4.38 | 3.63 | 3.72 | 4.14 |
9/1 | 1.91 | 3.71 | 3.67 | 3.71 | 3.08 | 3.63 | 4.48 | 3.75 | 3.54 | 3.47 | 2.68 | 2.41 | 3.42 | 3.00 | 2.90 | 3.42 | 4.26 | 3.41 | 3.77 | 4.09 |
9/16 | 1.89 | 3.56 | 3.65 | 3.46 | 3.1 | 3.73 | 4.23 | 4.15 | 3.52 | 3.415 | 2.78 | 2.50 | 3.27 | 2.97 | 3.05 | 3.45 | 4.24 | 3.56 | 3.76 | 4.27 |
10/1 | 2.01 | 3.7 | 3.89 | 3.16 | 3.07 | 3.92 | 3.44 | 4.07 | 3.635 | 3.34 | 2.69 | 2.55 | 3.28 | 3.13 | 2.93 | 3.42 | 4.09 | 3.44 | 3.73 | 4.58 |
10/16 | 2.07 | 3.64 | 3.92 | 2.49 | 3.12 | 4.11 | 3.7 | 4.01 | 3.61 | 3.34 | 2.77 | 2.45 | 3.46 | 3.13 | 2.97 | 3.47 | 4.73 | 3.45 | 3.58 | |
11/1 | 2.11 | 3.58 | 3.73 | 2.11 | 3.22 | 4.01 | 3.92 | 3.82 | 3.6 | 3.39 | 2.66 | 2.55 | 3.43 | 3.01 | 3.00 | 3.44 | 4.37 | 3.51 | 3.65 | |
11/16 | 2.24 | 3.33 | 3.34 | 1.96 | 3.22 | 4.2 | 3.79 | 3.76 | 3.485 | 3.39 | 2.52 | 2.85 | 3.39 | 3.10 | 3.00 | 3.57 | 4.45 | 3.78 | 3.74 | |
12/1 | 2.28 | 3.42 | 3.42 | 1.88 | 3.42 | 4.1 | 3.85 | 3.925 | 3.54 | 3.19 | 2.39 | 2.97 | 3.38 | 3.13 | 3.04 | 3.82 | 4.24 | 3.81 | 3.93 | |
12/16 | 2.35 | 3.25 | 3.2 | 1.65 | 3.39 | 4.41 | 3.55 | 3.96 | 3.66 | 3.23 | 2.3950 | 2.94 | 3.38 | 3.11 | 3.15 | 3.96 | 4.17 | 3.76 | 3.85 |
Camden vs COMEX Copper Pricing
In the Wire and Cable Industry, there are two indexes that are primarily referred to, the COMEX Copper Index and the Omega-Camden Copper Index.
The COMEX (Commodities Exchange) Index is a well-known division of the New York Mercantile Exchange (NYMEX) and focuses on the trade of metals such as high-grade copper, gold, and silver. Updated on a daily basis, COMEX can predict future commodity prices. This index gives us the price of globally traded larger diameter copper produced by mines, also referred to as the “rod” price.
The International Wire Group, a manufacturer of a wide range of copper wire supplied the Omega-Camden Copper Index. This index prices copper after it’s been drawn down to size, rather than in its raw form. Rod copper is pulled through a series of dies during the drawing process, which stretches the copper out into a longer, thinner strand. These strands are bunched together to form a single-stranded conductor in the end.The Omega-Camden Index is only updated twice a month.
Prices from the COMEX Index will always be lower than the Camden Index because it is based only on the cost of the source copper. Since the Camden Copper Index includes processing costs, it is usually about 0.15 to 0.20 cents per pound higher than the COMEX Index. Both of these indexes are reputable and reliable sources for copper pricing.
Copper Uses
Today, copper is the best non-precious metal conductor of electricity. Used in power cables, generators, motors, transformers, and extensively in the manufacture of electronics and electrical components. Copper also has decorative as well as practical uses as pipes and wiring in houses and buildings with other uses including automotive applications, industrial machinery, vehicles and coins.
Copper moves around the world in a variety of forms such as copper ore, raw copper, refined copper and copper wire. There are five countries that sit on roughly 65% of the world’s copper deposits, including Chile, Australia, Peru, Mexico, and the United States. Roughly 700 million metric tons of copper have been mined and an estimated 2.1 billion tons of identified deposits remain in the ground, while undiscovered deposits are estimated to be around 3.5 billion tons.
During periods of high prices, users often turn to aluminum and other substitutes replacing copper in radiators, cooling and refrigeration tubes, electrical equipment and power cables. Optical fiber can be used as a copper replacement in telecommunication equipment, while plastic is a replacement in pipes and plumbing.