- Home
- Customer Service
- Technical Information
- Conductor Stranding
Contact Us
Call: 800-472-4655
CREATE AN ACCOUNT
Save time submitting RFQ and custom cable designs
FAQs
We can answer our most frequently asked questions
Conductor Stranding: Solid vs. Stranded Conductors, Types of Stranding, and Stranding Classes
Solid vs. Stranded
Stranding is an important aspect of cable construction to consider. Some cables are available in solid and stranded forms, but smaller cables are usually solid, and larger cables (usually larger than 6 AWG) tend to be stranded. When you have the option to choose it's important to understand the construction of your cable and how the differences between solid and stranded conductors could affect your application.
Solid: Solid conductors consist of just one strand of metal. They are easier to terminate than stranded conductors and are mechanically tough and inexpensive. The major disadvantage of solid conductors is their lack of flexibility. |
|
Stranded: Stranded conductors are composed of multiple metal strands bunched together in any number of configurations (discussed below in “Types of Stranding”). They are much more flexible than solid conductors, and the higher the strand count, the more flexible they are. While stranding can be more expensive, it is essential for any wire or cable that will need to withstand any kind of movement or flexing. |
Types of Stranding
If a cable with a stranded conductor seems to be the appropriate choice for your application, you then need to consider the type of stranding. Although most constructions are specified by regulatory agencies, it is helpful to know some basic information about each type.
Bunched: Strands are gathered together with no particular design or arrangement. This is the least expensive type of stranding as it involves the least amount of time and labor. Bunched stranding provides great flexibility. |
|
Concentric: Strands are arranged in a circular pattern. Each layer alternates direction and has an increasing lay length (the center strand is longest). Concentric stranding is mostly chosen for its mechanical strength and crush resistance. |
|
Unilay: Strands are arranged in a circular pattern, but all layers are twisted in the same direction and share the same lay length. A unilay arrangement is lightweight and allows for a small diameter. |
|
Rope lay: Strands are arranged into cabled groups. Each group usually consists of 7, 13, 19, or 27 strands since those counts can be gathered into a circular configuration easily. Rope lay is the most flexible type of stranding and is generally found in cables size 10 AWG and larger. |
|
Equilay: Strands are similar to those in concentric stranding, but lay length is the same for each layer. |
Bunched, unilay, and concentric are the most common types of stranding. Be sure to check spec sheets and standards for stranding regulations.
Stranding Classes
Stranding classes are designed for different applications. See the list below for common uses of each stranding class.
Concentric Lay
- Class B: Power cables
- Class C: Power cables; more flexible than Class B
- Class D: Power cables; extra flexible stranding
Rope Lay and Bunched
- Class G: All cables for portable use (concentric lay)
- Class H: All cables which require extreme flexibility (concentric lay)
- Class I: Apparatus cable and motor leads (bunched)
- Class K: 30 AWG copper wires; used for stationary service (bunched)
- Class M: 34 AWG copper wires; used for constant service (bunched)
To learn more about conductors, watch our "Cable Basics 101: Conductors" video.
Solid Copper Wire Conductors
Gauge (AWG) |
Nominal OD | Nominal Circular MIL Area |
Nominal Weight (Lbs. per 1000 Ft.) |
Nominal Resistance @ 68° F (Ω/1000 Ft.) |
|
---|---|---|---|---|---|
Inches | mm | ||||
10 | .1019 | 2.60 | 10380.0 | 31.43 | .9989 |
11 | .0907 | 2.30 | 8234.0 | 24.92 | 1.260 |
12 | .0808 | 2.05 | 6530.0 | 19.77 | 1.588 |
13 | .0720 | 1.83 | 5178.0 | 15.68 | 2.003 |
14 | .0641 | 1.63 | 4107.0 | 12.43 | 2.525 |
15 | .0571 | 1.45 | 3260.0 | 9.858 | 3.184 |
16 | .0508 | 1.29 | 2583.0 | 7.818 | 4.016 |
17 | .0453 | 1.15 | 2050.0 | 6.200 | 5.064 |
18 | .0403 | 1.02 | 1620.0 | 4.917 | 6.385 |
19 | .0359 | .912 | 1200.0 | 3.899 | 8.051 |
20 | .0320 | .813 | 1020.0 | 3.092 | 10.15 |
21 | .0285 | .724 | 812.1 | 2.452 | 12.80 |
22 | .0253 | .643 | 640.4 | 1.945 | 16.14 |
23 | .0226 | .574 | 511.5 | 1.542 | 20.36 |
24 | .0201 | .511 | 404.0 | 1.223 | 25.67 |
25 | .0179 | .455 | 320.4 | .9699 | 32.37 |
26 | .0159 | .404 | 253.0 | .7692 | 40.81 |
27 | .0142 | .361 | 201.5 | .6100 | 51.47 |
28 | .0126 | .320 | 159.8 | .4837 | 64.90 |
29 | .0113 | .287 | 126.7 | .3836 | 81.83 |
30 | .0100 | .254 | 100.5 | .3042 | 103.2 |
31 | .0089 | .226 | 79.7 | .2413 | 130.1 |
32 | .0080 | .203 | 63.21 | .1913 | 164.1 |
33 | .0071 | .180 | 50.13 | .1517 | 206.9 |
34 | .0063 | .160 | 39.75 | .1203 | 260.9 |
35 | .0056 | .142 | 31.52 | .09542 | 331.0 |
36 | .0050 | .127 | 25.00 | .07568 | 414.8 |
37 | .0045 | .114 | 19.83 | .0613 | 512.1 |
38 | .0040 | .102 | 15.72 | .04759 | 648.6 |
39 | .0035 | .089 | 12.20 | .03774 | 847.8 |
40 | .0031 | .079 | 9.61 | .02993 | 1080.0 |
Stranded Copper Wire Conductors
Gauge (AWG) |
Stranding (Nom. AWG) |
Min. Average OD of Strand |
Approximate OD | ASTM Min. Circular MIL Area |
Min. Weight (Lbs./1000 Ft.) |
Max. Resistance * @ 68°F (Ω/1000 Ft.) |
|
---|---|---|---|---|---|---|---|
Inches | mm | ||||||
36 | 7x44 | 0.0019 | 0.006 | 0.152 | 25 | 0.076 | 414.8 |
34 | 7.42 | 0.0024 | 0.0075 | 0.191 | 39.7 | 0.121 | 260.9 |
32 | 7x40 | 0.0030 | 0.0093 | 0.236 | 64 | 0.195 | 164.1 |
32 | 19x44 | 0.0018 | 0.010 | 0.254 | 64 | 0.195 | 164.1 |
30◆ | 7x38 | 0.0038 | 0.012 | 0.305 | 100 | 0.304 | 112.0 |
30 | 19x42 | 0.0023 | 0.012 | 0.305 | 100 | 0.304 | 112.0 |
28◆ | 7x36 | 0.0048 | 0.015 | 0.381 | 159 | 0.484 | 70.7 |
28◆ | 19x40 | 0.0029 | 0.016 | 0.406 | 159 | 0.484 | 70.7 |
27 | 7x35 | 0.0054 | 0.017 | 0.432 | 202 | 0.614 | 55.6 |
26◆ | 7x34 | 0.0060 | 0.019 | 0.483 | 253 | 0.770 | 44.4 |
26 | 10x36 | 0.0050 | 0.021 | 0.533 | 253 | 0.770 | 44.4 |
26◆ | 19x38 | 0.0036 | 0.020 | 0.508 | 253 | 0.770 | 44.4 |
24◆ | 7x32 | 0.0076 | 0.024 | 0.610 | 404 | 1.229 | 27.7 |
24 | 10x34 | 0.0064 | 0.024 | 0.610 | 404 | 1.299 | 27.7 |
24◆ | 19x36 | 0.0046 | 0.024 | 0.610 | 404 | 1.299 | 27.7 |
24◆ | 42x40 | 0.0031 | 0.023 | 0.584 | 404 | 1.299 | 27.7 |
22◆ | 7x30 | 0.0096 | 0.030 | 0.762 | 640 | 1.947 | 17.5 |
22◆ | 19x34 | 0.0058 | 0.031 | 0.787 | 640 | 1.947 | 17.5 |
22 | 26x36 | 0.0050 | 0.030 | 0.762 | 640 | 1.947 | 17.5 |
20◆ | 7x28 | 0.0126 | 0.038 | 0.965 | 1020 | 3.103 | 10.9 |
20 | 10x30 | 0.0101 | 0.037 | 0.940 | 1020 | 3.103 | 10.9 |
20◆ | 19x32 | 0.0073 | 0.037 | 0.940 | 1020 | 3.103 | 10.9 |
20 | 26x34 | 0.0063 | 0.036 | 0.914 | 1020 | 3.103 | 10.9 |
20◆ | 42x36 | 0.0049 | 0.038 | 0.965 | 1020 | 3.103 | 10.9 |
18◆ | 7x26 | 0.0152 | 0.048 | 1.22 | 1620 | 4.93 | 6.92 |
18 | 16x30 | 0.0101 | 0.047 | 1.19 | 1620 | 4.93 | 6.92 |
18◆ | 19x30 | 0.0092 | 0.049 | 1.24 | 1620 | 4.93 | 6.92 |
18◆ | 42x34 | 0.0062 | 0.047 | 1.19 | 1620 | 4.93 | 6.92 |
18◆ | 65x36 | 0.0050 | 0.047 | 1.19 | 1620 | 4.93 | 6.92 |
16◆ | 7x24 | 0.0192 | 0.060 | 1.52 | 2580 | 7.85 | 4.35 |
16◆ | 19x29 | 0.0117 | 0.058 | 1.47 | 2580 | 7.85 | 4.35 |
16 | 26x30 | 0.0100 | 0.059 | 1.50 | 2580 | 7.85 | 4.35 |
16◆ | 65x34 | 0.0063 | 0.059 | 1.50 | 2580 | 7.85 | 4.35 |
16 | 105x36 | 0.0050 | 0.059 | 1.50 | 2580 | 7.85 | 4.35 |
14◆ | 7x22 | 0.0242 | 0.076 | 1.93 | 4110 | 12.50 | 2.73 |
14◆ | 19x26 | 0.0147 | 0.071 | 1.80 | 4110 | 12.50 | 2.73 |
14◆ | 42x30 | 0.0099 | 0.075 | 1.91 | 4110 | 12.50 | 2.73 |
14 | 105x34 | 0.0063 | 0.075 | 1.91 | 4110 | 12.50 | 2.73 |
12◆ | 7x20 | 0.0305 | 0.096 | 2.44 | 6530 | 19.86 | 1.71 |
12◆ | 19x25 | 0.0185 | 0.093 | 2.36 | 6530 | 19.86 | 1.71 |
12◆ | 65x30 | 0.0100 | 0.095 | 2.41 | 6530 | 19.86 | 1.71 |
12 | 165x34 | 0.0063 | 0.095 | 2.41 | 6530 | 31.58 | 1.71 |
10 | 37x26 | 0.0167 | 0.115 | 2.92 | 10380 | 31.58 | 1.08 |
10 | 65x28 | 0.0126 | 0.120 | 3.05 | 10380 | 31.58 | 1.08 |
10 | 105X30 | 0.0099 | 0.118 | 3.00 | 10380 | 31.58 | 1.08 |
* AWG 10 through 30 per UL Subject 13
◆ Preferred constructions based on industry standards