M55021 Wire MIL Spec Wire
NEMA WC 55021
M55021 MIL Spec Wire Applications:
The M55021 covers electrical cables consisting of unshielded and unjacketed, shielded, jacketed, or shielded and jacketed twisted pairs and triples, and shielded or shielded and jacketed singles. The cable is intended for internal wiring of electrical equipment for applications of -40°C to +105°C for M55021/1 since the inners could be Type B, C, D or BJ, CJ or DJ and -55°C to +200°C for M55021/2 since the wire type could be Type E or EE. Cables constructed with PVC insulation or jackets are not to be used in aerospace applications.
1 items
-
M55021 E16C0-9-5STW$0.00 / 1000 FT
Section 1: Wire Type
Letter | Wire Specification | Temperature Rating |
---|---|---|
B | NEMA HP 7 (PVC)* | -40°C to 105°C (TPC) |
BN | NEMA HP 7 (PVC/POLYAMIDE) * | -40°C to 105°C (TPC) |
C | NEMA HP 7 (PVC)* | -40°C to 105°C (TPC) |
CN | NEMA HP 7 (PVC/POLYAMIDE)* | -40°C to 105°C (TPC) |
D | NEMA HP 7 (PVC) * | -40°C to 105°C (TPC) |
DN | NEMA HP 7 (PVC/POLYAMIDE)* | -40°C to 105°C (TPC) |
E | NEMA HP 3 (PTFE) | -65°C to 200°C (SPC) / 260°C (NPC) |
EE | NEMA HP 3 (PTFE) | -65°C to 200°C (SPC) / 260°C (NPC) |
J | NEMA HP 7 (PE) | -40°C to 75°C (TPC) |
K | NEMA HP 4 (FEP) | -65°C to 200°C (SPC) |
KK | NEMA HP 4 (FEP) | -65°C to 200°C (SPC) |
L | NEMA HP 5 (XLPE) | -65°C to 125°C (TPC) |
LL | NEMA HP 5 (XLPE) | -65°C to 125°C (TPC) |
LS | NEMA HP 8 (XLPO) | -65°C to 125°C (TPC) |
LX | NEMA HP 5 (XLPE) | -65°C to 125°C (TPC) |
S | NEMA HP 6 (SILICONE) | -65°C to 150°C (TPC) 200°C (SPC) |
SS | NEMA HP 6 (SILICONE) | -65°C to 150°C (TPC) 200°C (SPC) |
SSB | NEMA HP 6 (SILICONE/GLASS) | -65°C to 150°C (TPC) 200°C (SPC) |
ZH | NEMA HP 8 (ZH-POLYOLEFIN) | -65°C to 125°C (TPC) |
ZHDM | NEMA HP 8 (ZH-POLYOLEFIN) | -65°C to 125°C (TPC) |
ZHDH | NEMA HP 8 (ZH-POLYOLEFIN) | -65°C to 125°C (TPC) |
ZHS | NEMA HP 6 (ZH-SILICONE) | -65°C to 150°C (TPC) 200°C (SPC) |
ZHSS | NEMA HP 6 (ZH SILICONE) | -65°C to 150°C (TPC) 200°C (SPC) |
ZHX | NEMA HP 8 (POLYOLEFIN) | -65°C to 125°C (TPC) |
Please Note: *PVC insulated wire can not be used for Aerospace Applications
Section 2: Conductor Size
Conductor Size | Stranding |
---|---|
26 AWG - 30 AWG | 7 Strands |
12 AWG - 24 AWG | 19 Strands |
10 AWG | 37 Strands |
Section 3: Conductor Material and Stranding
Letter | Conductor Material and Stranding Type | Max Temperature Limit for Shield Material Only |
---|---|---|
NC | Nickel Coated Copper Standard Stranding (Table 1) | 260°C |
NS | Nickel Coated Copper Clad Steel (Table 1) | 260°C |
NH | Nickel Coated High Strength Alloy (Table 1) | 260°C |
NFC | Nickel Coated Copper Flexible Stranding (Table 2) | 260°C |
NFS | Nickel COated Copper Clad Steel Flexible Stranding (Table 2) | 260°C |
NFH | Nickel Coated High Strength Alloy (Table 2) | 260°C |
SC | Silver Coated Copper Standard Stranding (Table 1) | 200°C |
SS | Silver Coated Copper Clad Steel (Table 1) | 200°C |
SH | Silver Coated High Strength Alloy (Table 1) | 200°C |
SFC | Silver Coated Copper Flexible Stranding (Table 2) | 200°C |
SFS | Silver Coated Copper Clad Steel Flexible Stranding (Table 2) | 200°C |
SFH | Silver Coated High Strength Alloy Flexible Stranding (Table 2) | 200°C |
TC | Tin Coated Copper Standard Stranding (Table 2) | 150°C |
TS | Tin Coated Copper Clad Steel (Table 1) | 150°C |
TFC | Tin Coated Copper Flexible Stranding (Table 2) | 150°C |
TFS | Tin Coated Copper Clad Steel Flexible Stranding (Table 2) | 150°C |
Section 3, Table 1: Standard Conductor Stranding
AWG | Number of Strands | Nominal Single End (inch) | Nominal diameter of conductor (inch) |
---|---|---|---|
32 | 7 | .0031 | .010 |
30 | 7 | .0040 | .012 |
28 | 7 | .0050 | .015 |
26 | 7 | .0063 | .019 |
24 | 19 | .0050 | .024 |
22 | 19 | .0063 | .030 |
20 | 19 | .0080 | .038 |
18 | 19 | .0100 | .048 |
16 | 19 | .0113 | .054 |
14 | 19 | .0142 | .068 |
12 | 19 | .0179 | .085 |
10 | 37 | .0159 | .108 |
8 | 133 | .0113 | .160 |
6 | 133 | .0142 | .202 |
4 | 133 | .0179 | .255 |
2 | 133 | .0223 | .325 |
1 | 259 | .0179 | .370 |
Section 3, Table 2: Conductor Stranding Flexible
AWG Size | Number of Strands | Nominal Single End (inch) | Nominal diameter of conductor (inch) |
---|---|---|---|
26 | 19 | .0040 | .019 |
24 | 19 | .0050 | .024 |
22 | 19 | .0063 | .030 |
20 | 19 | .0080 | .038 |
18 | 19 | .0100 | .048 |
16 | 26 | .0100 | .059 |
14 | 41 | .0100 | .075 |
12 | 65 | .0100 | .093 |
10 | 105 | .0100 | .125 |
8 | 168 | .0100 | .166 |
6 | 259 | .0100 | .200 |
4 | 420 | .0100 | .250 |
2 | 665 | .0100 | .330 |
1 | 817 | .0100 | .370 |
0 | 1045 | .0100 | .415 |
00 | 1330 | .0100 | .465 |
000 | 1672 | .0100 | .530 |
0000 | 2109 | .0100 | .590 |
250 | 2449 | .0100 | .680 |
350 | 3458 | .0100 | .815 |
400 | 3990 | .0100 | .870 |
Section 4: Color Code
The color code for the M55021 wire construction, as specified in MIL-STD-681, is identified by a number built up from the digits designating the colors. A dash is not used for single shielded jacketed constructions and single shielded. A dash will separate the color code for wires 2-5. Color designations are classified in the groups of numbers - for five groups are a quintuple, four groups are a quad, three groups are a twisted triple and two groups are a twisted pair.
Section 5: Shield Material
Letter (Single Shield) | Letter (Double Shield) | Shield Material Type | Max Temperature Limit for Shield Material |
---|---|---|---|
U | - | Unshielded | --- |
N | Y | Nickel Coated Copper | 260°C |
S | W | Silver Coated Copper | 200°C |
T | V | Tin Coated Copper | 150°C |
Section 6: Jacket Material
Letter | Jacket Material Type and Color | Maximum Temperature Limit for Jacket Material |
---|---|---|
00 | Unjacketed | --- |
01 | Extruded White Polyvinyl Chloride (PVC) | 90°C (194°F) |
02 | Extruded Clear Polyamide | 90°C (194°F) |
06 | Extruded or taped and heat sealed white polytetrafluoroethylene (PTFE) | 260°C (500°F) |
09 | Extruded White Fluorinated Ethylene Propylene (FEP) | 200°C (392°F) |
14 | Extruded White Thylene Tetra-Fluoro Ethylene (ETFE) | 150°C (302°F) |
20 | Extruded White Perfluoroalkoxy (PFA) | 260°C (500°F) |
27 | Extruded White Cross-Linked Polyolefin (XLPO) | 105°C (221°F) |
28 | Extruded White Cross-Linked Zero Halogen Polyolefin (XLPOLYO) | 105°C (221°F) |
29 | Extruded White Silicone | 200°C (392°F) |
30 | Extruded White Zero Halogen Silicone | 200°C (392°F) |