Low-Capacitance Multi-Conductor Computer Cable — Foil/Braid Shield
Our low-capacitance multi-conductor computer cables consist of fully annealed stranded tinned copper conductors, color-coded PP insulation, and a PVC jacket. These cables also have a braided foil shield that allows for good flexibility. This shield makes these cables useful in applications where noise rejection is critical. This cable's construction aids system designers to meet FCC Docket 20780 demands. This cable is also rated to 30V.
18 items
Low-Capacitance Multi-Conductor Computer Cable (Foil/Braid Shield) Specifications
Low-Capacitance Shielded Multi-Conductor Cable Construction:
- Conductor: Fully annealed stranded tinned copper per ASTM B-33
- Insulation: Premium-grade foamed color-coded polypropylene (PP), Color code per chart
- Color Code Chart #1
Wire | Color | Wire | Color | Wire | Color |
---|---|---|---|---|---|
1st | Black | 18th | Orange/Red | 35th | White/Red/Orange |
2nd | White | 19th | Blue/Red | 36th | Orange/White/Blue |
3rd | Red | 20th | Red/Green | 37th | White/Red/Blue |
4th | Green | 21st | Orange/Green | 38th | Black/White/Green |
5th | Brown | 22nd | Black/White/Red | 39th | White/Black/Green |
6th | Blue | 23rd | White/Black/Red | 40th | Red/White/Green |
7th | White/Black | 24th | Red/Black/White | 41st | Green/White/Black |
8th | Red/Black | 25th | Green/Black/White | 42nd | Orange/Red/Green |
9th | Green/Black | 26th | Orange/Black/White | 43rd | Blue/Red/Green |
10th | Orange/Black | 27th | Blue/Black/White | 44th | Black/White/Blue |
11th | Blue/Black | 28th | Black/Red/Green | 45th | White/Black/Blue |
12th | Black/White | 29th | White/Red/Green | 46th | Red/White/Blue |
13th | Red/White | 30th | Red/Black/Green | 47th | Green/Orange/Red |
14th | Green/White | 31st | Green/Black/Orange | 48th | Orange/Red/Blue |
15th | Blue/White | 32nd | Orange/Black/Green | 49th | Blue/Orange/Red |
16th | Black/Red | 33rd | Blue/White/Orange | 50th | Black/Orange/Red |
17th | White/Red | 34th | Black/White/Orange |
Wire | Color | Wire | Color | Wire | Color |
---|---|---|---|---|---|
1st | Black | 5th | Brown | 9th | Violet |
2nd | White | 6th | Blue | 10th | Gray |
3rd | Red | 7th | Orange | 11th | Pink |
4th | Green | 8th | Yellow | 12th | Tan |
- Shield: 100% Aluminum/Polyester Foil Shield with 25% Overlap, Foil Facing Out; Stranded Tinned Copper Drain Wire; 70% Tinned Copper Braid
- Jacket: Gray Polyvinylchloride (PVC); Nom. Jacket Thickness: 0.032
Low-Capacitance Shielded Multi-Conductor Cable Compliances:
- NEC Article 800 Type CM (UL: 75°C)
- UL Style 2919 (UL: 80°C, 30 Volts)
- CSA CMH (CSA: 60°C)
- Passes UL 70,000 BTU Vertical Tray Flame Test
- Passes CSA CMH Flame Test
- Temperature Range: -20°C to + 80°C
- RoHS Compliant
Low-Capacitance Shielded Multi-Conductor Cable Applications:
- Suitable for EIA RS-232 and RS-423 CAD/CAM applications
- High-speed computers
- Control circuits
- Industrial equipment controls
- Designed for low capacitance applications