- Home
- Customer Service
- Technical Information
- Flexible Cable Color Codes
Customer Service
Technical Information
Conductor Materials Conductor Size Conductor Stranding Conductor Current Ratings 4 Types of Signal Interference and How Proper Shielding Can Stop Them Cable Armor Temperature Conversion Chart Voltage Drop Guide Insulation Materials Tape Insulation and Jacketing National Electric Code NEMA HP3 Nomenclature NEMA HP4 Nomenclature Glossary of Terms
Customer Tools
NEED HELP?
Contact Us
Call: 800-472-4655
CREATE AN ACCOUNT
Save time submitting RFQ and custom cable designs
FAQs
We can answer our most frequently asked questions
Color Code US 1
No.of Cond. | Base Color | 1st Ring | 2nd Ring | 3rd Ring | No.of Cond. | Base Color | 1st Ring | 2nd Ring | 3rd Ring |
---|---|---|---|---|---|---|---|---|---|
1 | Black | 7 | Orange | ||||||
2 | White | 8 | Yello | ||||||
3 | Red | 9 | Violet | ||||||
4 | Green | 10 | Gray | ||||||
5 | Brown | 11 | Pink | ||||||
6 | Blue | 12 | Beige |
Color Code US 2
No.of Cond. | Base Color | 1st Ring | 2nd Ring | 3rd Ring | No.of Cond. | Base Color | 1st Ring | 2nd Ring | 3rd Ring |
---|---|---|---|---|---|---|---|---|---|
1 | Black | 26 | Orange | Black | White | ||||
2 | White | 27 | Blue | Black | White | ||||
3 | Red | 28 | Black | Red | Green | ||||
4 | Green | 29 | White | Red | Green | ||||
5 | Orange | 30 | Red | Black | Green | ||||
6 | Blue | 31 | Green | Black | Orange | ||||
7 | White | Black | 32 | Orange | Black | Green | |||
8 | Red | Black | 33 | Blue | White | Orange | |||
9 | Green | Black | 34 | Black | White | Orange | |||
10 | Orange | Black | 35 | White | Red | Orange | |||
11 | Blue | Black | 36 | Orange | White | Blue | |||
12 | Black | White | 37 | White | Red | Blue | |||
13 | Red | White | 38 | Black | White | Green | |||
14 | Green | White | 39 | White | Black | Green | |||
15 | Blue | White | 40 | Red | White | Green | |||
16 | Blac | Red | 41 | Green | White | Blue | |||
17 | White | Red | 42 | Orange | Red | Green | |||
18 | Orange | Red | 43 | Blue | Red | Green | |||
19 | Blue | Red | 44 | Black | White | Blue | |||
20 | Red | Green | 45 | White | Black | Blue | |||
21 | Orange | Green | 46 | Red | White | Blue | |||
22 | Black | White | Red | 47 | Green | Orange | Red | ||
23 | White | Black | Red | 48 | Orange | Red | Blue | ||
24 | Red | Black | White | 49 | Blue | Red | Orange | ||
25 | Green | Black | White | 50 | Black | Orange | Red |
Color Code US 3
No.of Cond. | Color Combination | No.of Cond. | Color Combination | ||||
---|---|---|---|---|---|---|---|
1 | Black | paired with | Red | 20 | White | paired with | Yellow |
2 | Black | paired with | White | 21 | White | paired with | Brown |
3 | Black | paired with | Green | 22 | White | paired with | Orange |
4 | Black | paired with | Blue | 23 | Blue | paired with | Yellow |
5 | Black | paired with | Yellow | 24 | Blue | paired with | Brown |
6 | Black | paired with | Brown | 25 | Blue | paired with | Orange |
7 | Black | paired with | Orange | 26 | Brown | paired with | Yellow |
8 | Red | paired with | White | 27 | Brown | paired with | Orange |
9 | Red | paired with | Green | 28 | Orange | paired with | Yellow |
10 | Red | paired with | Blue | 29 | Violet | paired with | Orange |
11 | Red | paired with | Yellow | 30 | Violet | paired with | Red |
12 | Red | paired with | Brown | 31 | Violet | paired with | White |
13 | Red | paired with | Orange | 32 | Violet | paired with | Green |
14 | Green | paired with | White | 33 | Violet | paired with | Blue |
15 | Green | paired with | Blue | 34 | Violet | paired with | Yellow |
16 | Green | paired with | Yellow | 35 | Violet | paired with | Brown |
17 | Green | paired with | Brown | 36 | Violet | paired with | Black |
18 | Green | paired with | Orange | 37 | Gray | paired with | White |
19 | White | paired with | Blue |
Color Code US 4
No.of Cond. | Base Color | 1st Ring | 2nd Ring | 3rd Ring | No.of Cond. | Base Color | 1st Ring | 2nd Ring | 3rd Ring |
---|---|---|---|---|---|---|---|---|---|
1 | Black | 29 | White | Brown | Orange | ||||
2 | Brown | 30 | White | Brown | Yellow | ||||
3 | Red | 31 | White | Brown | Green | ||||
4 | Orange | 32 | White | Brown | Blue | ||||
5 | Yellow | 33 | White | Brown | Violet | ||||
6 | Green | 34 | White | Brown | Gray | ||||
7 | Blue | 35 | White | Red | Orange | ||||
8 | Violet | 36 | White | Red | Yellow | ||||
9 | Gray | 37 | White | Red | Green | ||||
10 | White | 38 | White | Red | Blue | ||||
11 | White | Black | 39 | White | Red | Violet | |||
12 | White | Brown | 40 | White | Red | Gray | |||
13 | White | Red | 41 | White | Orange | Yellow | |||
14 | White | Orange | 42 | White | Orange | Green | |||
15 | White | Yellow | 43 | White | Orange | Blue | |||
16 | White | Blue | 44 | White | Orange | Violet | |||
17 | White | Blue | 45 | White | Orange | Gray | |||
18 | White | Violet | 46 | White | Yellow | Green | |||
19 | White | Gray | 47 | White | Yellow | Blue | |||
20 | White | Black | Brown | 48 | White | Yellow | Violet | ||
21 | White | Black | Red | 49 | White | Yellow | Gray | ||
22 | White | Black | Orange | 50 | White | Green | Blue | ||
23 | White | Black | Yellow | 51 | White | Green | Violet | ||
24 | White | Black | Green | 52 | White | Green | Gray | ||
25 | White | Black | Blue | 53 | White | Blue | Violet | ||
26 | White | Black | Violet | 54 | White | Blue | Gray | ||
27 | White | Black | Gray | 55 | White | Violet | Gray | ||
28 | White | Brown | Red |
Color Code US 5
No.of Cond. | Color Combination | No.of Cond. | Color Combination | ||||
---|---|---|---|---|---|---|---|
1 | Black | paired with | Red | 27 | Brown | paired with | Yellow |
2 | Black | paired with | White | 28 | Purple | paired with | Red |
3 | Black | paired with | Green | 29 | Purple | paired with | White |
4 | Black | paired with | Blue | 30 | Purple | paired with | Green |
5 | Black | paired with | Brown | 31 | Purple | paired with | Blue |
6 | Black | paired with | Yellow | 32 | Purple | paired with | Brown |
7 | Black | paired with | Orange | 33 | Purple | paired with | Yellow |
8 | Red | paired with | Green | 34 | Purple | paired with | Orange |
9 | Red | paired with | White | 35 | Purple | paired with | Slate |
10 | Red | paired with | Blue | 36 | Purple | paired with | Black |
11 | Red | paired with | Yellow | 37 | Slate | paired with | Red |
12 | Red | paired with | Brown | 38 | Slate | paired with | White |
13 | Red | paired with | Orange | 39 | Slate | paired with | Green |
14 | Green | paired with | Blue | 40 | Slate | paired with | Blue |
15 | Green | paired with | White | 41 | Slate | paired with | Brown |
16 | Green | paired with | Brown | 42 | Slate | paired with | Yellow |
17 | Green | paired with | Orange | 43 | Slate | paired with | Orange |
18 | Green | paired with | Yellow | 44 | Slate | paired with | Black |
19 | White | paired with | Blue | 45 | White/Black | paired with | Red |
20 | White | paired with | Brown | 46 | White/Black | paired with | Green |
21 | White | paired with | Orange | 47 | White/Black | paired with | Blue |
22 | White | paired with | Yellow | 48 | White/Black | paired with | Brown |
23 | Blue | paired with | Brown | 49 | White/Black | paired with | Yellow |
24 | Blue | paired with | Orange | 50 | White/Black | paired with | Orange |
25 | Blue | paired with | Yellow | 51 | White/Black | paired with | Purple |
26 | Brown | paired with | Orange |
Color Code US 6
No.of Cond. | Base Color | 1st Ring | 2nd Ring | 3rd Ring | No. of Conds. | Base Color | 1st Ring | 2nd Ring | 3rd Ring |
---|---|---|---|---|---|---|---|---|---|
1 | White | 32 | Yellow | Blue | |||||
2 | Brown | 33 | Green | Red | |||||
3 | Green | 34 | Yellow | Red | |||||
4 | Yellow | 35 | Green | Black | |||||
5 | Gray | 36 | Yellow | Black | |||||
6 | Pink | 37 | Gray | Blue | |||||
7 | Blue | 38 | Pink | Blue | |||||
8 | Red | 39 | Gray | Red | |||||
9 | Black | 40 | Pink | Red | |||||
10 | Violet | 41 | Gray | Black | |||||
11 | Gray | Pink | 42 | Pink | Black | ||||
12 | Red | Blue | 43 | Blue | Black | ||||
13 | White | Green | 44 | Red | Black | ||||
14 | Brown | Green | 45 | White | Brown | Black | |||
15 | White | Yellow | 46 | Yellow | Green | Black | |||
16 | Yellow | Brown | 47 | Gray | Pink | Black | |||
17 | White | Gray | 48 | Red | Blue | Black | |||
18 | Gray | Brown | 49 | White | Green | Black | |||
19 | White | Pink | 50 | Brown | Green | Black | |||
20 | Pink | Brown | 51 | White | Yellow | Black | |||
21 | White | Blue | 52 | Yellow | Brown | Black | |||
22 | Brown | Blue | 53 | White | Gray | Black | |||
23 | White | Red | 54 | Gray | Brown | Black | |||
24 | Brown | Red | 55 | White | Pink | Black | |||
25 | White | Black | 56 | Pink | Brown | Black | |||
26 | Brown | Black | 57 | White | Blue | Black | |||
27 | Gray | Green | 58 | Brown | Blue | Black | |||
28 | Yellow | Gray | 59 | White | Red | Black | |||
29 | Pink | Green | 60 | Brown | Red | Black | |||
30 | Yellow | Pink | 61 | Black | White | ||||
31 | Green | Blue |